The Gambia smoking and vape rules for travellers (2026)
Each person entering The Gambia may bring 200 cigarettes or 50 cigars, or a mix pro rata, says the Gambia Revenue Authority. Smoking is banned in indoor public places, workplaces and public transport under the Tobacco Control Act 2016, and the sale of e-cigarettes is banned.
Facts checked on November 3, 2026
| Cigarettes duty-free | 200 sticks per person, or 50 cigars, or a pro rata mix |
|---|---|
| Example mix | 100 cigarettes and 250 g of tobacco |
| Vapes | Sale banned; rules on carrying and use unconfirmed |
| Heated tobacco | No rule found |
| Smoking in public | Banned indoors in public places, workplaces and public transport |
| Fine amounts | Not found in the sources we could read |
Smoking areas by airport
See all airportsPlan the rest of your trip
Partner links · we may earn a commission
The customs allowance
The Gambia Revenue Authority lists personal allowances in its prohibition and restriction brochure. They apply to everyone entering the country: passengers, ship and aircraft crew, people crossing the land border and Gambians coming home. For tobacco the brochure gives 200 sticks of cigarettes, or 50 cigars, or a mixed pro rata amount, with the example of 100 cigarettes plus 250 grams of tobacco.
The brochure is undated in its text and its file metadata shows August 2023, so check with the authority before you travel. It gives no minimum age and no penalty for exceeding the limit, and does not mention e-cigarettes or heated tobacco. It does list plastic bags as a prohibited import.
| Item | Allowance per person |
|---|---|
| Cigarettes | 200 sticks |
| Cigars | 50 |
| Mixed | Pro rata, e.g. 100 cigarettes and 250 g tobacco |
| Spirits or wine | 1 litre (or 24 cans of beer) |
Vapes and where the law is unclear
A summary of the Tobacco Control Act 2016 by the Campaign for Tobacco-Free Kids says the law bans the sale of e-cigarettes and places no restriction on their use. Other reports we found go further and describe a ban on importing and possessing them, or a complete ban. We could not read the Act, so we cannot say which is right.
A traveller should treat a vape as a risk at the border. Read our guide to bringing a vape on a plane for the airline side, and expect no help from the customs brochure, which is silent on the subject.
Smoking in public
The Tobacco Control Act 2016 came into force on 17 December 2018 according to the Tobacco Control Laws database, though another source says July 2018. With the Tobacco Control Regulations 2019 it bans smoking in all indoor workplaces, public places and on all means of public transport. The health minister launched the Act on 20 July 2017 with a three-month grace period.
A Gambian newspaper reported in September 2019 that enforcement would begin on 1 October and quoted officials saying a smoker should keep 10 metres from the person next to them. Another report mentions 100 metres. Neither distance is confirmed. No fine amounts turned up.
Banjul International Airport is the country's gateway, and its airport page lists where smoking is possible. The sources we read do not mention airports or transit passengers specifically.
Bringing cigarettes home from The Gambia: allowances
Limits are per adult arriving by air, for personal use. The rule that applies is the one of the country you land in.
| Arriving in | Cigarettes | Cigars | Loose tobacco (g) | Minimum age | Source |
|---|---|---|---|---|---|
| United Kingdom | 200 | 50 | 250 | 17 | gov.uk |
| Ireland | 200 | 50 | 250 | not confirmed | revenue.ie |
| United States | 200 | 100 | not confirmed | 21 | cbp.gov |
| Canada | 200 | 50 | 200 | 18 | cbsa-asfc.gc.ca |
| Australia | 25 | not confirmed | 25 | 18 | abf.gov.au |
| New Zealand | 50 | not confirmed | 50 | 17 | customs.govt.nz |
Other countries
| Arriving in | Cigarettes | Cigars | Loose tobacco (g) | Minimum age | Source |
|---|---|---|---|---|---|
| Germany | 200 | 50 | 250 | 17 | zoll.de |
| Austria | 200 | 50 | 250 | 17 | bmf.gv.at |
| Switzerland | 250 | 250 | 250 | 17 | bazg.admin.ch |
| Netherlands | 200 | 50 | 250 | 17 | douane.nl |
| Belgium | 200 | 50 | 250 | 17 | fin.belgium.be |
| France | 200 | 50 | 250 | 18 | service-public.gouv.fr |
| Italy | 200 | 50 | 250 | 17 | europa.eu |
| Spain | 200 | 50 | 250 | 17 | sede.agenciatributaria.gob.es |
| Portugal | 200 | 50 | 250 | 17 | info.portaldasfinancas.gov.pt |
| Poland | 200 | 50 | 250 | 17 | gov.pl |
| Sweden | 200 | 50 | 250 | 18 | tullverket.se |
| Denmark | 200 | 50 | 250 | 17 | toldst.dk |
| Norway | 100 | not confirmed | 125 | 18 | toll.no |
| Finland | 200 | 50 | 250 | 18 | tulli.fi |
| Greece | 200 | 50 | 250 | 17 | europa.eu |
| Czech Republic | 200 | 50 | 250 | 17 | celnisprava.gov.cz |
| Turkey | 600 | 50 | 250 | 18 | ggm.ticaret.gov.tr |
| Russia | 200 | 50 | 250 | 18 | eec.eaeunion.org |
| Japan | 200 | 50 | 250 | 20 | customs.go.jp |
| South Korea | 200 | not confirmed | not confirmed | 19 | customs.go.kr |
| China | 400 | 20 | 500 | 18 | english.cq.gov.cn |
| Taiwan | 200 | 25 | 454 | 20 | web.customs.gov.tw |
| Hong Kong | 19 | 1 | 25 | 18 | customs.gov.hk |
| Singapore | 0 | 0 | 0 | not confirmed | customs.gov.sg |
| Thailand | 200 | not confirmed | 250 | not confirmed | donmueang.airportthai.co.th |
| Vietnam | 200 | 20 | 250 | not confirmed | lawnet.vn |
| Indonesia | 200 | 25 | 100 | 18 | beacukai.go.id |
| Philippines | 400 | 50 | 250 | not confirmed | assets.tobaccocontrollaws.org |
| Malaysia | 200 | not confirmed | 225 | not confirmed | aip.caam.gov.my |
| India | 100 | 25 | 125 | not confirmed | taxguru.in |
| Brazil | 200 | 25 | 250 | 18 | gov.br |
| Mexico | 200 | 25 | 200 | 18 | gob.mx |
| United Arab Emirates | 200 | 50 | 500 | 18 | dubaicustoms.gov.ae |
| Saudi Arabia | 200 | not confirmed | not confirmed | not confirmed | zatca.gov.sa |
| Egypt | 200 | 25 | 200 | not confirmed | customs.gov.eg |
Figures checked on November 12, 2026.
Best airports for smokers in The Gambia
Questions travellers ask
Can I bring a vape to The Gambia?
The Gambia Revenue Authority's brochure does not mention vapes. The Tobacco Control Act 2016 bans their sale, and reports differ on whether import or possession is banned, so it is unconfirmed.
How many cigarettes can I bring into The Gambia?
200 sticks per person, or 50 cigars, or a mix pro rata such as 100 cigarettes and 250 g of tobacco, according to the Gambia Revenue Authority.
Is vaping legal in The Gambia?
The sale of e-cigarettes is banned. One legal summary says use is not restricted, other reports disagree, and we could not read the Act to settle it.
Where can you smoke in The Gambia?
Not in indoor public places, indoor workplaces or on public transport. Distance rules were reported but are not confirmed.
Is IQOS legal in The Gambia?
We found no rule on heated tobacco in The Gambia, so its status is unconfirmed.
Sources
- Gambia Revenue Authority - Prohibition & Restriction List
- Tobacco Control Laws - Gambia summary
- Tobacco Control Laws - Gambia laws
- WHO Africa - Gambia launches National Tobacco Control Act 2016
- The Standard - Gambia to enforce tobacco control laws
Rules change. If something here is out of date, tell us and we will check it.
